# OpenClips.AI rate card

OpenClips.AI is an AI video and image studio with two jobs. Marketing Studio makes ads that are ready to post: each Template is a complete workflow that takes a product link and delivers a finished ad in one run, at one price shown before you start. The model studio gives direct access to every model in the catalog, each priced in public per second and per resolution. Pay as you go, or pay less per credit on a plan. The same credits work in the app, the API and MCP.

Best for: sellers, marketers and creators who need finished ads from a product link, and teams that want many video and image models behind one wallet at published prices.

Not ideal for: unlimited generation on an individual plan.

Every price OpenClips.AI sells, read from the live catalog on 2026-11-20 16:07 UTC, catalog revision fce5e7d7e2eb7fd9256173895dea64ca. Prices in US dollars.

This card as a page: https://openclips.ai/pricing/. As markdown: https://openclips.ai/pricing.md. As data: https://openclips.ai/pricing.json.

## How to read a row

- A row is one model at one resolution, or one Template.
- Credits (⚡) are what one render costs, as the catalog prices it.
- The Pay as you go column is that price at the $10 pack (⚡800): $12.50 per ⚡1,000, no plan.
- The MAX yearly column is that price on MAX, billed yearly: $4.125 per ⚡1,000, with every credit spent. The plan table holds every other plan and period.
- A video model is priced by the second where every resolution it sells reads by the second. Otherwise it is priced by the clip, at each length it sells.
- A row prices the render with nothing attached. An attached clip, image or track can add to it. The exact price of your render shows on the Generate button before you press it.
- Who can run it: Free tier means a new account runs it on its free credits. Any purchase means any pack or plan opens it. A plan name means that plan or a higher one, and the row has no pay-as-you-go price.

## Seasonal deal

Black Friday. Yearly plans only. Billed once, upfront. Starter: $63 for the first 12 months. Renews at $108 a year. Bonus credits: Starter ⚡500 · Creator ⚡1,800 · Pro ⚡5,000 · MAX ⚡14,500. Added when you buy. Yours to keep. Plan credits arrive fresh every month of the year. Cancel anytime. Your plan runs to the end of the year you paid for. Ends November 30, 2026 at 4:00 PM Pacific. The deal changes no row below: every row is a standing price.

## Plans

| Plan | Billing | Price | Credits | Price per ⚡1,000 | Top-ups per ⚡1,000 |
|---|---|---|---|---|---|
| Starter | monthly | $9 a month | ⚡900 a month | $10 | $11.25 |
| Creator | monthly | $29 a month | ⚡3,200 a month | $9.0625 | $10.625 |
| Creator | yearly | $240 a year | ⚡3,200 a month | $6.25 | $10.625 |
| Pro | monthly | $79 a month | ⚡9,000 a month | $8.7778 | $10 |
| Pro | yearly | $564 a year | ⚡9,000 a month | $5.2222 | $10 |
| MAX | monthly | $199 a month | ⚡24,000 a month | $8.2917 | $8.75 |
| MAX | yearly | $1,188 a year | ⚡24,000 a month | $4.125 | $8.75 |
| Team Pro | monthly | $59 a seat a month | ⚡6,000 a seat a month | $9.8333 | $11 |
| Team Pro | yearly | $588 a seat a year | ⚡6,000 a seat a month | $8.1667 | $11 |
| Team MAX | monthly | $95 a seat a month | ⚡10,000 a seat a month | $9.50 | $10 |
| Team MAX | yearly | $912 a seat a year | ⚡10,000 a seat a month | $7.60 | $10 |

Pay as you go, no plan. Packs: $10 for ⚡800 · $25 for ⚡2,000 · $50 for ⚡4,000 · $100 for ⚡8,000 · $200 for ⚡16,000. At $10 for ⚡800, $12.50 per ⚡1,000.

Free tier: ⚡30 at sign-up, once.

## Policies

- **Free tier.** You get ⚡30 free credits when you sign up, once. No card needed.
- **When credits expire.** Every render costs credits. You see the price before you press Generate. A plan brings fresh credits every month, for that month. Top-ups are yours to keep.
- **Refunds.** Failed renders refund. Refunds follow our Refund Policy. https://openclips.ai/legal/refund/
- **Commercial use.** Yes, on every paid plan. Ads, client work and monetized channels included.
- **Same price in the app, the API and MCP.** Yes, on every plan, Free included. Make an API key in Settings and generate from your own code. API and MCP generations use credits at standard prices, from the same wallet.
- **Cancelling.** Yes. Your plan runs to the end of the period you paid for.
- **Terms of service**: https://openclips.ai/legal/terms/

## Video models

| Model | Id | Vendor | Resolution | Unit | Credits | Pay as you go | MAX yearly | Who can run it |
|---|---|---|---|---|---|---|---|---|
| FLUX 3 | flux-3-video | Black Forest Labs | hd | second | ⚡336 per 11 s | $0.382/s | $0.126/s | Any purchase |
| FLUX 3 | flux-3-video | Black Forest Labs | fhd | second | ⚡391 per 8 s | $0.611/s | $0.202/s | Any purchase |
| FLUX 3 Max | flux-3-max-t2v | fal | 720p | second | ⚡277 per 8 s | $0.433/s | $0.143/s | Any purchase |
| FLUX 3 Max | flux-3-max-t2v | fal | 1080p | second | ⚡1,122 per 19 s | $0.739/s | $0.244/s | Any purchase |
| FLUX 3 Max | flux-3-max-t2v | fal | 2K | second | ⚡1,629 per 20 s | $1.02/s | $0.336/s | Any purchase |
| FLUX 3 Max | flux-3-max-t2v | fal | 4K | second | ⚡1,629 per 10 s | $2.04/s | $0.672/s | Any purchase |
| FLUX 3 Max (first frame) | flux-3-max-i2v | fal | 720p | second | ⚡277 per 8 s | $0.433/s | $0.143/s | Any purchase |
| FLUX 3 Max (first frame) | flux-3-max-i2v | fal | 1080p | second | ⚡1,122 per 19 s | $0.739/s | $0.244/s | Any purchase |
| FLUX 3 Max (first frame) | flux-3-max-i2v | fal | 2K | second | ⚡1,629 per 20 s | $1.02/s | $0.336/s | Any purchase |
| FLUX 3 Max (first frame) | flux-3-max-i2v | fal | 4K | second | ⚡1,629 per 10 s | $2.04/s | $0.672/s | Any purchase |
| FLUX 3 Max (keyframes) | flux-3-max-keyframes | fal | 720p | second | ⚡277 per 8 s | $0.433/s | $0.143/s | Any purchase |
| FLUX 3 Max (keyframes) | flux-3-max-keyframes | fal | 1080p | second | ⚡1,122 per 19 s | $0.739/s | $0.244/s | Any purchase |
| FLUX 3 Max (keyframes) | flux-3-max-keyframes | fal | 2K | second | ⚡1,629 per 20 s | $1.02/s | $0.336/s | Any purchase |
| FLUX 3 Max (keyframes) | flux-3-max-keyframes | fal | 4K | second | ⚡1,629 per 10 s | $2.04/s | $0.672/s | Any purchase |
| Gemini Omni 1.2 Flash | gemini-omni-flash-1.2 | Google | 360p | second | ⚡3 a second | $0.038/s | $0.013/s | Any purchase |
| Gemini Omni 1.2 Flash | gemini-omni-flash-1.2 | Google | 720p | second | ⚡9 a second | $0.113/s | $0.038/s | Any purchase |
| Gemini Omni 1.2 Flash | gemini-omni-flash-1.2 | Google | 1080p | second | ⚡13 a second | $0.163/s | $0.054/s | Any purchase |
| Gemini Omni 1.2 Flash | gemini-omni-flash-1.2 | Google | 4k | second | ⚡26 a second | $0.325/s | $0.108/s | Any purchase |
| Gemini Omni 1.2 Flash Edit | gemini-omni-flash-1.2-edit | Google | 360p, 720p, 1080p, 4k | second | ⚡4 to ⚡27 | $0.05/s to $0.338/s | $0.017/s to $0.112/s | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 360p | 3 s clip | ⚡21 | $0.263 | $0.087 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 360p | 4 s clip | ⚡24 | $0.30 | $0.099 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 360p | 5 s clip | ⚡25 | $0.313 | $0.104 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 360p | 6 s clip | ⚡30 | $0.375 | $0.124 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 360p | 7 s clip | ⚡35 | $0.438 | $0.145 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 360p | 8 s clip | ⚡40 | $0.50 | $0.165 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 360p | 9 s clip | ⚡45 | $0.563 | $0.186 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 360p | 10 s clip | ⚡40 | $0.50 | $0.165 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 720p | 3 s clip | ⚡39 | $0.488 | $0.161 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 720p | 4 s clip | ⚡48 | $0.60 | $0.198 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 720p | 5 s clip | ⚡55 | $0.688 | $0.227 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 720p | 6 s clip | ⚡66 | $0.825 | $0.273 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 720p | 7 s clip | ⚡77 | $0.963 | $0.318 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 720p | 8 s clip | ⚡80 | $1.00 | $0.33 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 720p | 9 s clip | ⚡90 | $1.13 | $0.372 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 720p | 10 s clip | ⚡100 | $1.25 | $0.413 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 1080p | 3 s clip | ⚡51 | $0.638 | $0.211 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 1080p | 4 s clip | ⚡64 | $0.80 | $0.264 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 1080p | 5 s clip | ⚡75 | $0.938 | $0.31 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 1080p | 6 s clip | ⚡90 | $1.13 | $0.372 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 1080p | 7 s clip | ⚡105 | $1.32 | $0.434 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 1080p | 8 s clip | ⚡120 | $1.50 | $0.495 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 1080p | 9 s clip | ⚡126 | $1.58 | $0.52 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 1080p | 10 s clip | ⚡140 | $1.75 | $0.578 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 4k | 3 s clip | ⚡90 | $1.13 | $0.372 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 4k | 4 s clip | ⚡116 | $1.45 | $0.479 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 4k | 5 s clip | ⚡140 | $1.75 | $0.578 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 4k | 6 s clip | ⚡168 | $2.10 | $0.693 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 4k | 7 s clip | ⚡196 | $2.45 | $0.809 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 4k | 8 s clip | ⚡216 | $2.70 | $0.891 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 4k | 9 s clip | ⚡243 | $3.04 | $1.01 | Any purchase |
| Gemini Omni 1.2 Flash Extend | gemini-omni-flash-1.2-extend | Google | 4k | 10 s clip | ⚡270 | $3.38 | $1.12 | Any purchase |
| Gemini Omni Flash 1.1 | omni-flash | Google | 360p | second | ⚡42 per 10 s | $0.053/s | $0.018/s | Free tier |
| Gemini Omni Flash 1.1 | omni-flash | Google | 720p | second | ⚡50 per 4 s | $0.157/s | $0.052/s | Any purchase |
| Gemini Omni Flash 1.1 | omni-flash | Google | 1080p | second | ⚡75 per 4 s | $0.235/s | $0.078/s | Any purchase |
| Gemini Omni Flash 1.1 | omni-flash | Google | 4k | second | ⚡150 per 4 s | $0.469/s | $0.155/s | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 480p | 1 s clip | ⚡11 | $0.138 | $0.046 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 480p | 2 s clip | ⚡21 | $0.263 | $0.087 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 480p | 3 s clip | ⚡31 | $0.388 | $0.128 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 480p | 4 s clip | ⚡42 | $0.525 | $0.174 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 480p | 5 s clip | ⚡52 | $0.65 | $0.215 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 480p | 6 s clip | ⚡62 | $0.775 | $0.256 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 480p | 7 s clip | ⚡72 | $0.90 | $0.297 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 480p | 8 s clip | ⚡82 | $1.03 | $0.339 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 480p | 9 s clip | ⚡93 | $1.17 | $0.384 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 480p | 10 s clip | ⚡103 | $1.29 | $0.425 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 480p | 11 s clip | ⚡113 | $1.42 | $0.467 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 480p | 12 s clip | ⚡123 | $1.54 | $0.508 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 480p | 13 s clip | ⚡133 | $1.67 | $0.549 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 480p | 14 s clip | ⚡143 | $1.79 | $0.59 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 480p | 15 s clip | ⚡154 | $1.93 | $0.636 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 720p | 1 s clip | ⚡15 | $0.188 | $0.062 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 720p | 2 s clip | ⚡29 | $0.363 | $0.12 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 720p | 3 s clip | ⚡44 | $0.55 | $0.182 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 720p | 4 s clip | ⚡58 | $0.725 | $0.24 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 720p | 5 s clip | ⚡72 | $0.90 | $0.297 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 720p | 6 s clip | ⚡86 | $1.08 | $0.355 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 720p | 7 s clip | ⚡101 | $1.27 | $0.417 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 720p | 8 s clip | ⚡115 | $1.44 | $0.475 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 720p | 9 s clip | ⚡129 | $1.62 | $0.533 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 720p | 10 s clip | ⚡143 | $1.79 | $0.59 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 720p | 11 s clip | ⚡158 | $1.98 | $0.652 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 720p | 12 s clip | ⚡172 | $2.15 | $0.71 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 720p | 13 s clip | ⚡186 | $2.33 | $0.768 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 720p | 14 s clip | ⚡200 | $2.50 | $0.825 | Any purchase |
| Grok Imagine 1.0 (Grok Imagine Video) | grok-imagine-video | xAI | 720p | 15 s clip | ⚡215 | $2.69 | $0.887 | Any purchase |
| Grok Imagine 1.0 (edit) | grok-imagine-video-edit | xAI | any | second | ⚡43 per 3 s | $0.18/s | $0.06/s | Any purchase |
| Grok Imagine 1.0 (extend) | grok-imagine-video-extend | xAI | any | second | ⚡100 per 7 s | $0.179/s | $0.059/s | Any purchase |
| Grok Imagine 1.5 | grok-imagine-video-1.5 | xAI | 480p | second | ⚡163 per 10 s | $0.204/s | $0.068/s | Any purchase |
| Grok Imagine 1.5 | grok-imagine-video-1.5 | xAI | 720p | second | ⚡428 per 15 s | $0.357/s | $0.118/s | Any purchase |
| Grok Imagine 1.5 | grok-imagine-video-1.5 | xAI | 1080p | second | ⚡560 per 11 s | $0.637/s | $0.21/s | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 480p | 1 s clip | ⚡7 | $0.088 | $0.029 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 480p | 2 s clip | ⚡11 | $0.138 | $0.046 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 480p | 3 s clip | ⚡15 | $0.188 | $0.062 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 480p | 4 s clip | ⚡19 | $0.238 | $0.079 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 480p | 5 s clip | ⚡23 | $0.288 | $0.095 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 480p | 6 s clip | ⚡27 | $0.338 | $0.112 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 480p | 7 s clip | ⚡31 | $0.388 | $0.128 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 480p | 8 s clip | ⚡35 | $0.438 | $0.145 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 480p | 9 s clip | ⚡39 | $0.488 | $0.161 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 480p | 10 s clip | ⚡43 | $0.538 | $0.178 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 480p | 11 s clip | ⚡47 | $0.588 | $0.194 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 480p | 12 s clip | ⚡51 | $0.638 | $0.211 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 480p | 13 s clip | ⚡55 | $0.688 | $0.227 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 480p | 14 s clip | ⚡60 | $0.75 | $0.248 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 480p | 15 s clip | ⚡64 | $0.80 | $0.264 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 720p | 1 s clip | ⚡9 | $0.113 | $0.038 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 720p | 2 s clip | ⚡15 | $0.188 | $0.062 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 720p | 3 s clip | ⚡21 | $0.263 | $0.087 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 720p | 4 s clip | ⚡27 | $0.338 | $0.112 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 720p | 5 s clip | ⚡33 | $0.413 | $0.137 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 720p | 6 s clip | ⚡39 | $0.488 | $0.161 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 720p | 7 s clip | ⚡45 | $0.563 | $0.186 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 720p | 8 s clip | ⚡51 | $0.638 | $0.211 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 720p | 9 s clip | ⚡58 | $0.725 | $0.24 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 720p | 10 s clip | ⚡64 | $0.80 | $0.264 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 720p | 11 s clip | ⚡70 | $0.875 | $0.289 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 720p | 12 s clip | ⚡76 | $0.95 | $0.314 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 720p | 13 s clip | ⚡82 | $1.03 | $0.339 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 720p | 14 s clip | ⚡88 | $1.10 | $0.363 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 720p | 15 s clip | ⚡94 | $1.18 | $0.388 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 1080p | 1 s clip | ⚡31 | $0.388 | $0.128 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 1080p | 2 s clip | ⚡60 | $0.75 | $0.248 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 1080p | 3 s clip | ⚡88 | $1.10 | $0.363 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 1080p | 4 s clip | ⚡117 | $1.47 | $0.483 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 1080p | 5 s clip | ⚡145 | $1.82 | $0.599 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 1080p | 6 s clip | ⚡174 | $2.18 | $0.718 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 1080p | 7 s clip | ⚡202 | $2.53 | $0.834 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 1080p | 8 s clip | ⚡231 | $2.89 | $0.953 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 1080p | 9 s clip | ⚡259 | $3.24 | $1.07 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 1080p | 10 s clip | ⚡288 | $3.60 | $1.19 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 1080p | 11 s clip | ⚡316 | $3.95 | $1.31 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 1080p | 12 s clip | ⚡345 | $4.32 | $1.43 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 1080p | 13 s clip | ⚡373 | $4.67 | $1.54 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 1080p | 14 s clip | ⚡402 | $5.03 | $1.66 | Any purchase |
| Grok Imagine 1.5 Lite | grok-imagine-video-1.5-lite | xAI | 1080p | 15 s clip | ⚡430 | $5.38 | $1.78 | Any purchase |
| Hailuo 2.3 | hailuo-2.3 | MiniMax | 768P | 6 s clip | ⚡100 | $1.25 | $0.413 | Any purchase |
| Hailuo 2.3 | hailuo-2.3 | MiniMax | 768P | 10 s clip | ⚡115 | $1.44 | $0.475 | Any purchase |
| Hailuo 2.3 | hailuo-2.3 | MiniMax | 1080P | 6 s clip | ⚡100 | $1.25 | $0.413 | Any purchase |
| Hailuo 2.3 Fast | hailuo-2.3-fast | MiniMax | 768P | 6 s clip | ⚡68 | $0.85 | $0.281 | Any purchase |
| Hailuo 2.3 Fast | hailuo-2.3-fast | MiniMax | 768P | 10 s clip | ⚡66 | $0.825 | $0.273 | Any purchase |
| HappyHorse 1.1 | happy-horse-t2v | Alibaba | 720P | second | ⚡144 per 11 s | $0.164/s | $0.054/s | Any purchase |
| HappyHorse 1.1 | happy-horse-t2v | Alibaba | 1080P | second | ⚡192 per 11 s | $0.219/s | $0.072/s | Any purchase |
| HappyHorse 1.1 (first frame) | happy-horse-i2v | Alibaba | 720P | second | ⚡144 per 11 s | $0.164/s | $0.054/s | Any purchase |
| HappyHorse 1.1 (first frame) | happy-horse-i2v | Alibaba | 1080P | second | ⚡192 per 11 s | $0.219/s | $0.072/s | Any purchase |
| HappyHorse 1.1 (references) | happy-horse-r2v | Alibaba | 720P | second | ⚡144 per 11 s | $0.164/s | $0.054/s | Any purchase |
| HappyHorse 1.1 (references) | happy-horse-r2v | Alibaba | 1080P | second | ⚡192 per 11 s | $0.219/s | $0.072/s | Any purchase |
| HeyGen Video 1 | heygen-video-1 | HeyGen | 480p | second | ⚡53 per 13 s | $0.051/s | $0.017/s | Any purchase |
| HeyGen Video 1 | heygen-video-1 | HeyGen | 768p | second | ⚡44 per 6 s | $0.092/s | $0.031/s | Any purchase |
| HeyGen Video 1 | heygen-video-1 | HeyGen | 1080p | second | ⚡163 per 10 s | $0.204/s | $0.068/s | Any purchase |
| HeyGen Video 1 | heygen-video-1 | HeyGen | 2k | second | ⚡224 per 11 s | $0.255/s | $0.084/s | Any purchase |
| HeyGen Video 1 (references) | heygen-video-1-r2v | HeyGen | 480p | second | ⚡214 per 15 s | $0.179/s | $0.059/s | Any purchase |
| HeyGen Video 1 (references) | heygen-video-1-r2v | HeyGen | 768p | second | ⚡224 per 11 s | $0.255/s | $0.084/s | Any purchase |
| HeyGen Video 1 (references) | heygen-video-1-r2v | HeyGen | 1080p | second | ⚡220 per 6 s | $0.459/s | $0.152/s | Any purchase |
| HeyGen Video 1 (references) | heygen-video-1-r2v | HeyGen | 2k | second | ⚡220 per 6 s | $0.459/s | $0.152/s | Any purchase |
| Kling 3.0 | kling-3.0 | Kuaishou | 720p | second | ⚡76 per 5 s | $0.19/s | $0.063/s | Any purchase |
| Kling 3.0 | kling-3.0 | Kuaishou | 1080p | second | ⚡304 per 15 s | $0.254/s | $0.084/s | Any purchase |
| Kling 3.0 | kling-3.0 | Kuaishou | 4k | second | ⚡152 per 3 s | $0.634/s | $0.209/s | Any purchase |
| Kling 3.0 Turbo | kling-3.0-turbo | Kuaishou | 720p | second | ⚡203 per 15 s | $0.17/s | $0.056/s | Any purchase |
| Kling 3.0 Turbo | kling-3.0-turbo | Kuaishou | 1080p | second | ⚡152 per 9 s | $0.212/s | $0.07/s | Any purchase |
| Kling 4.0 | kling-4.0 | Kuaishou | 720p | second | ⚡96 per 3 s | $0.40/s | $0.132/s | Any purchase |
| Kling 4.0 | kling-4.0 | Kuaishou | 1080p | second | ⚡1,055 per 22 s | $0.60/s | $0.198/s | Any purchase |
