AI image model comparison
Nano Banana 2.1 vs Recraft V3
Recraft V3 is 10% cheaper (price per image: Nano Banana 2.1 $0.13 vs Recraft V3 $0.11). Nano Banana 2.1 has more reference images. Recraft V3 has faster renders.
| Price | ||
|---|---|---|
| Price per image | $0.13 | $0.11 (best) |
| One image at 1K | $0.13 | Not offered |
| One image at 2K | $0.18 | Not offered |
| One image at 4K | $0.34 | Not offered |
| Per megapixel | ≈ $0.020/MP | Not offered |
| Speed and size | ||
| Render time | ~26–77 sec | ~10 sec (best) |
| Largest output | ≈16.8 MP | Not stated |
| Sizes | 1K · 2K · 4K | — |
| Frames | 1:1 · 2:3 · 3:2 · 3:4 · 4:3 · 4:5 · 5:4 · 9:16 · 16:9 · 21:9 · 1:4 · 4:1 · 1:8 · 8:1 | 1:1 · 2:1 · 1:2 · 3:2 · 2:3 · 4:3 · 3:4 · 5:4 · 4:5 · 6:10 · 14:10 · 10:14 · 16:9 · 9:16 |
| Inputs | ||
| Reference images | Up to 14 (best) | Up to 1 |
| Takes | Text · 14 images | Text · 1 image |
| What it does | ||
| Edits a photo | Yes | Yes |
| Vector SVG | No | No |
| Can do | Text → imageImage references | Text → imageImage references |
| Good for | Photo edits · Character swaps · Product placement | Design assets · Vector / SVG · Style control |
| Settings you control | Frame · Size · Thinking level | Style controls · Negative prompt · Seed · Size · Prompt strength · Style · Custom style |
Output side by side
No image model has a same-prompt render yet. Compare the facts above.
Which should you choose?
Choose Nano Banana 2.1 if you want
- more reference images
- photo edits
- character swaps
Choose Recraft V3 if you want
- a lower price per image
- faster renders
- design assets
- vector / SVG
Compare with others
Nano Banana 2.1 vs …
How we compare
- Prices come from the live catalog at the pay-as-you-go rate. The quote before you generate is binding. Plans and packs
- Render times are the catalog’s own estimate for one render.
- Every clip and image on this page was rendered on OpenClips.
Questions
Nano Banana 2.1 vs Recraft V3: questions
Recraft V3 costs the least here (price per image). Nano Banana 2.1: $0.13. Recraft V3: $0.11. Prices are at the pay-as-you-go rate. The quote before you generate is binding.
Recraft V3 is the fastest here. Nano Banana 2.1 takes ~26–77 sec. Recraft V3 takes ~10 sec.
Nano Banana 2.1 and Recraft V3 take a photo or reference images.
None of them. Each outputs a raster image.